Specifications
Capacity
Height of Centers | 8-7/8″ |
Distance Between Centers | 45″ |
Swing Over Bed | 17- 11/16″ |
Swing Over Saddle Sings | 16- 1/8″ |
Swing Over Cross- Slide | 10-15/32″ |
Cross- Slide Travel | 9″ |
Tool Section Maximum | 1″ |
Coolant | 4 Gallons |
Headstock
Spindle Nose (camlock) | D1-6 |
Spindle Through Hole | 2″ |
Taper in Reduction Sleeve | Mt#4 |
Spindle Diameter/ Front Bearing | 3.15 |
Number of Spindle Speeds | 12 |
Spindle Speed Range: | 40-2200 Rpm |
Tailstock
Quill Travel | 6-1/4″ |
Quill Diameter | 2-5/16″ |
Quill Taper Hole | Mt#4 |