Cutting Capacity:
Round (Diameter):
at 0° | 14.5″ | 368 mm |
at 45° Right | 13.5″ | 343 mm |
at 45° Left | 12.75″ | 324 mm |
at 60° Right | 8.75″ | 222 mm |
at 60° Left | 7.75″ | 197 mm |
Rectangle (W x H):
at 0° | 14.50″ x 20.00″ | 368 x 508 mm |
at 45° Right | 14.50″ x 13.50″ | 368 x 343 mm |
at 45° Left | 14.50″ x 12.75″ | 368 x 324 mm |
at 60° Right | 14.50” x 8.75“ | 368 x 222 mm |
at 60° Left | 14.50″ x 7.75″ | 368 x 197 mm |
Maximum Vise Opening | 15.25″ | 387 mm |
Saw Blade:
Dimensions (L x T x W) | 16′ x 0.042″ x 1-1/4″ | 4877 x 1.1 x 34 mm |
Blade Speed | 60-400 ft./min by Inverter | 18-122 m/min by Inverter |
Tension Control | Hydraulic |